Date | Minis | U12G | U14G | U16G | U18G |
---|---|---|---|---|---|
2025-09-07 | Training (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2025-09-14 | Training (H) | Friendly (TBA) | Training (H) | Training (H) | Friendly (TBA) |
2025-09-21 | Beccles (A) | Love Rugby Festival (U9-U12 Non-contact) (TBA) | Love Rugby Festival (TBA) | Love Rugby Festival (TBA) | Love Rugby Festival (TBA) |
2025-09-28 | Training (H) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2025-10-05 | L&Y FESTIVAL (TBA) | Friendly (TBA) | Friendly (TBA) | Nat Cup (TBA) | Nat Cup (TBA) |
2025-10-12 | Training (H) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2025-10-19 | Under 12 Festival (tbc) Or Training (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2025-10-26 | WYMDONHAM FESTIVAL (TBA) | Friendly (TBA) | Friendly (TBA) | Nat Cup (TBA) | Nat Cup (TBA) |
2025-11-02 | Training (H) | Training (H) | Training (H) | Friendly (TBA) | CB / Pathway (TBA) |
2025-11-09 | Training (H) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2025-11-16 | HOLT/ F&S BARB (H) (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | CB (TBA) |
2025-11-23 | Training (H) | Friendly (TBA) | Friendly (TBA) | Nat Cup (TBA) | Nat Cup (TBA) |
2025-11-30 | Crusaders (H) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2025-12-07 | Training (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | CB (TBA) |
2025-12-14 | Training (H) | Friendly (TBA) | Academy (TBA) | Academy (TBA) | Pathway (TBA) |
2025-12-21 | Christmas | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2025-12-28 | Christmas | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-01-04 | Training (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-01-11 | West Norfolk (A) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2026-01-18 | Training (H) | Friendly (TBA) | Friendly (TBA) | Nat Cup (TBA) | CB (TBA) |
2026-01-25 | L&Y (A) (A) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Pathway (TBA) |
2026-02-01 | Training (H) | Conference (TBA) | Conference (TBA) | Conference (TBA) | Conference (TBA) |
2026-02-08 | North Walsham (A) | Friendly (TBA) | Academy (TBA) | Academy (TBA) | Nat Cup (TBA) |
2026-02-15 | Training (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | CB / Pathway (TBA) |
2026-02-22 | Training (H) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-03-01 | Southwold (H) | Conference (TBA) | Conference (TBA) | Nat Cup / Conference (TBA) | Nat Cup / Conference (TBA) |
2026-03-08 | Under 12 FESTIVAL (tbc) / Training (TBA) | Festival (TBA) | Festival (TBA) | Festival (TBA) | Festival / Pathway (TBA) |
2026-03-15 | Mothering Sunday | Friendly (TBA) | Academy (TBA) | Academy (TBA) | Friendly (TBA) |
2026-03-22 | DISS /F&S BARB (A) (A) | Friendly (TBA) | Friendly (TBA) | Nat Cup (TBA) | Nat Cup (TBA) |
2026-03-29 | DISS FESTIVAL (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-04-05 | Easter | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-04-12 | Training (H) | Friendly (TBA) | Academy (TBA) | Academy (TBA) | Friendly (TBA) |
2026-04-19 | NORWICH MINI FESTIVAL (TBA) | Conference Finals (TBA) | Conference Finals (TBA) | Conference Finals (TBA) | Conference Finals (TBA) |
2026-04-26 | Training (H) | Love Rugby Festival (U9-U12 Non-contact) (TBA) | Friendly (TBA) | Friendly (TBA) | Friendly (TBA) |
2026-05-03 | OUT OF SEASON | Friendly (TBA) | Norfolk Finals (TBA) | Norfolk Finals/Nat Cup (TBA) | Norfolk Finals/Nat Cup (TBA) |
Minis:
Training (H)
U12G:
Friendly (TBA)
U14G:
Friendly (TBA)
U16G:
Friendly (TBA)
U18G:
Friendly (TBA)
Darrell Roper, Director of Women's & Girl's rugby
darrel@broadlandradiators.co.ukIn September 2018 our fledgling girls section, 'The Wildcats' was launched. We had a handful of girls in each of the U12s, U14s, U16s and U18s age groups, some with experience and some who were very new to the game.
Now six years on we have over 60 registered players spread across the three age groups, and many players who have represented Eastern Counties and some who have progressed further along their rugby pathway.